Corporations around the world have been delivering e-learning to their staff for many years and data from Learning & Development leaders, industry analysts and sector bodies show the enormous growth of digital learning. Often the motivation for this digital learning provision is cost containment and the convenience of staff having learning content at their fingertips. Training providers also have been adapting to digital for many years, although there was some hesitancy in adopting elements of digital training in the provider community. Then, in 2020, Covid 19 caused a paradigm shift in the world of training.
We at Inmisceo, believe that digital-only is not the best strategy to create the highest training impact. Blended training programs create a similar or higher training impact while being more scalable and cost effective compared to instructor-led delivery. Blended certainly improves learner engagement and generally gives the training provider a much higher profit margin compared to all other training delivery strategies.
Most of the research done on blended learning is in educational settings such as colleges and universities. There is not a lot of publicised research available about the experience that training providers have with blended and how successful they are. That is why Inmisceo collaborated with The Student Consultancy (TSC) from the University of Oxford to get reliable data about adoption of blended learning by independent training providers in the United Kingdom.
The below interactive dashboard provide industry-level results for customised outputs from the 2023 UK Training Provider Trends Report. Simply review all industries, or use the filter below to review the results of one or more industry.
Sectors | Professional and technical training (e.g. data science, financial compliance etc.) | Management and organisational development (e.g. general management, leadership, strategic planning, business process improvement etc.) | Functional training (e.g. for quality assurance, hospitality, housing and building management etc.) | HR and personal development (e.g. team working, communication skills, stress management etc.) | Business skills (e.g. sales, marketing etc.) | Health and safety | IT training | Languages | No | Yes | Equal proportions of instructor-led vs self-paced | More instructor-led than self-paced | More self-paced than instructor-led | Mostly instructor-led | Mostly self-paced | [Digital] Pre-recorded videos | [Digital] Online live teaching | [Digital] Online group discussion | [Digital] Onlines quizzes | [Digital] Written content | [Digital] Situational decision making | [Digital] Gamified content delivery | [F2F] Watching videos in a group setting | [F2F] In-person teaching | [F2F] In-person group discussion | [F2F] Physical quizzes | [F2F] Printed written content | [F2F] In-person situational decision making | [F2F] In-person knowledge games | Cost-effectiveness | Improved logistical organisation (course integration, administration, scheduling, flexibility etc.) | Improved learner satisfication | More spaced-out course delivery | Improved customer satisfaction | Improved learning outcomes (test results, competency at work etc.) | Scalability | Time-efficiency | [Cost] Cost to deliver | [Cost] Cost of adapting/creating content | [Cost] Cost of third-party software | [Cost] Pricing strategy | [Co-ordination] Ensuring timely progression through course | [Co-ordination] Content delivery logistics | Time required to create or adapt content | Writing assistance software | Project planning software | Presentation software | Video-editing software | Video-recording software | Workbooks | Textbooks | Video conference software | Online content delivery platforms | Digital quiz software (form or gamified) | Completely original content creation | Little content creation | Mostly original content creation | No content creation | Some content creation | All of it | Little of it | None of it | Some of it | Little positive impact | No positive impact | Significant positive impact | Some positive impact | Vast positive impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business leadership, Executive coaching | 3 | 25 | 3 | 27 | 13 | 2 | 0 | 0 | 8 | 14 | 5 | 7 | 3 | 8 | 0 | 15 | 18 | 20 | 10 | 17 | 9 | 3 | 8 | 20 | 19 | 3 | 15 | 12 | 9 | 10 | 10 | 5 | 10 | 8 | 7 | 9 | 11 | 1 | 7 | 4 | 5 | 10 | 9 | 13 | 6 | 6 | 16 | 10 | 9 | 18 | 6 | 16 | 15 | 9 | 5 | 0 | 12 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 3 | 1 |
Construction, Engineering, Trades | 5 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 3 | 5 | 5 | 1 | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Education | 11 | 11 | 7 | 7 | 5 | 5 | 6 | 3 | 2 | 11 | 3 | 2 | 2 | 5 | 1 | 12 | 11 | 10 | 9 | 11 | 3 | 3 | 8 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 2 | 1 | 4 | 4 | 2 | 5 | 6 | 8 | 2 | 4 | 10 | 7 | 7 | 6 | 5 | 9 | 9 | 7 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Environmental services | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management consulting, Business advisory | 11 | 21 | 6 | 12 | 9 | 2 | 1 | 0 | 4 | 14 | 9 | 2 | 3 | 4 | 0 | 14 | 15 | 15 | 13 | 13 | 6 | 5 | 7 | 15 | 15 | 8 | 11 | 11 | 9 | 12 | 8 | 6 | 5 | 6 | 5 | 10 | 12 | 0 | 7 | 3 | 2 | 6 | 3 | 12 | 2 | 4 | 14 | 8 | 10 | 9 | 0 | 13 | 7 | 7 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
PR, Advertising, Marketing, Communications | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Property | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social welfare | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport, Leisure, Culture | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sectors |